Decorative Engineered Wood Veneer
| 1 | item | Decorative Engineered Wood Veneer |
| 2 | surface | flat and smooth |
| 3 | advantages | corrision resistance, anti-scratch, high density, no wormholes |
| 4 | model number | 3'*6', 3'*7', 4'*8' |
| 5 | thickness | 0.3mm-0.9mm |
| 6 | supply capacity | 900 cubic metres every month |
| 7 | place of origin | Linyi, Shandong, CHINA |
| 8 | payment | T/T |
| 9 | delivery time | within 20 days after the deposit paid |
| 10 | port of departure | Qingdao, Shandong, CHINA |





