Product Application
1)6ton operating weight,heavy duty
2) Maximum speed 36km/h,fast!fast!fast!!!
3) Dumping height:3500mm!
4) Luxury appearance
5) With many attachments,all configuratin customer can choose.

Detailed Images

2) Maximum speed 36km/h,fast!fast!fast!!!
3) Dumping height:3500mm!
4) Luxury appearance
5) With many attachments,all configuratin customer can choose.
| ITEM | SPECIFICATION | ITEM | SPECIFICATION |
| Overall working weight | 5800kg | Max. speed | 24km/h |
| Rated bucket capacity | 1.1m3 | Main transmission type | Sprial gear, first stage decelerate |
| Rated load | 2000kg | Final decelerate type | Fist stage, planetary gear decelerate |
| Max. tractive force | 55KN | Tyre specification | 16/70-20 |
| Max. breakout force | ≥58KN | Front tyre pressure | 350KPa |
| Max gradeablity | 30o | Rear tyre pressure | 350KPa |
| Max. dumping height | 4400mm | Steering System Type | Articulated load-sensing hydraulic steering system |
| Dumping distance | 900mm | Steering angle | ±35o |
| Overall dimension | 5900*2100*2900mm | Mini turning radius | 4800mm |
| Model | Changchai(Kubota)4G33TC | system working pressure | 16MPa |
| Type | inline, water cooling, dry cylinder, direct injection | Boom lifting time | 5s |
| Number of cylinder-bore/stroke | 4 | Total time | 10s |
| Rated power | 70kw | Mini fuel-consume ratio | 220g/kw.h |
| Rated speed | 2200r/min | Sevice brake | Air-on-oil, caliper-disk |
| Mini fuel-consume ratio | 220g/kw.h | Torque converter | Single-stage |
| parking brake | Manual caliper disc | Torque ratio | 3.2 |
| Transmission type | Planetary power shift | Fuel | 60L |
| Gear shift | 2 forwardshift, 2 reverseshift | Hydraulic | 60L |

Detailed Images






