

1. 120hp farm tractor basic Technical Data
| Model | TH1204 | ||
| Tractor power | 120hp | ||
| Type | 4X4wheel drive | ||
| Overall dimension | Length (mm) | 4925 | |
| Width (mm) | 2300 | ||
| Height(mm) | 2850 | ||
| Tread | Front tyre | 1650, 1850, 1950 | |
| rear type | 1700-2300 | ||
| wheel base (mm) | 2660 | ||
| Min ground clearance(mm) | 425 | ||
| Min Service weight (kg) | 4000 | ||
| Engine | Model | YTO | |
| Type | 4 cylinder , Inline, water cooled, four stroke | ||
| Rated power | 88.2KW | ||
| Fuel | diesel | ||
| Tyre | Front tyre | 13.6-24 | |
| rear tyre | 16.9-34 | ||
| clutch | dry type,single disc, double stage | ||
| steering | hydraulic steering | ||
| transmission | 4 x(2+1)x2 | ||
| Suspension type | Rear positioned suspension three point linkage category III or II | ||
| PTO | speed | 540/1000 or 760/1000, 760/850 | |
| Size | Φ38 | ||






