Quick Details
- Place of Origin: Shandong, China (Mainland)
- Type: Nutrition Enhancers, Sweeteners
- Brand Name: LUZHOU
- Model Number: LZCPIMO50
- IMO content (total sugar base) %: ≥ 50
- (IG2 + P + IG3 ) content ( %): ≥35
Packaging & Delivery
| Packaging Details: | 25 KGS KRAFT BAG |
|---|
Specifications
We can supply high quality Isomaltooligosaccharide 90/50 syrup & powder.
| Organoleptic Properties | ||||
| Items | Liquid Index | Powder Index | ||
| Colour | Colourless | White | ||
| Odor | No peculiar smell | No peculiar smell | ||
| Physico-chemical Properties | ||||
| Items | Liquid Index | Powder Index | ||
| Water ( %) ≤ | 5 | 3.5 | ||
| PH value | 4.0-6.0 | 5.1 | ||
| Solubility ( %) ≥ | 99 | 99.5 | ||
| Ash ( %) ≤ | 0.3 | 0.2 | ||
| IMO content (total sugar base) ( %) ≥ | 50 | 61.3 | ||
| (IG2 + P + IG3 ) content ( %) ≥ | 35 | 37.5 | ||
| Sanitary Index | ||||
| Items | Index | |||
| Pb mg/kg ≤ | 0.5 | ≤0.5 | ||
| As mg/kg ≤ | 0.5 | ≤0.5 | ||
| Bacteria Population cfu/ml ≤ | 1500 | ≤100 | ||
| Coliform Bacilli mpn/100g ≤ | 30 | ≤30 | ||
| Pathogenic Bacteria | Negative | |||

