| Host Block Making Machine | Produce brick |
| Mixer | Diameter: 1.2m; power: 7.5kw |
| Conveyor | L=6m |
| Stacker machine | One pallet a time stacker |
| Block receive | |
QT4-24B Technical information:
| Machine Power | 13.45kw |
| Forming cycle | 24s |
| Vibration force | 35.5KN |
| Vibration frequency | 4200HZ |
| Weight | 1850kg |
| Pallet size | 850*550mm |
| Host machine size | 1850(L)*1900(W)*2550(H)mm |
| Raw material | Cement, Sand, Small stone, Stone powder; Concrete |
| Products | Hollow brick, Solid brick, Interlock brick, Paver block, Habiterra brick and curb stone so on. |
| Worker | 3-4 worker |
| Factory size | At least 800m² |
QT4-24B block Making Machine Production capacity:
| Block size(L*W*H)mm | Pcs/Mold | Pcs/8Hours |
| 400*200*200mm (Hollow brick) | 4 Pcs/Mold | 4320 Pcs/8Hours |
| 400*150*200mm (Hollow brick) | 6 Pcs/Mold | 6480 Pcs/8Hours |
| 400*100*200mm (Hollow brick) | 10 Pcs/Mold | 10800 Pcs/8Hours |
| 240*115*53mm (Standard brick) | 26 Pcs/Mold | 28080 Pcs/8Hours |
| 200*100*60mm (Holland brick) | 20 Pcs/Mold | 21600 Pcs/8Hours |
| 200*163*60mm ("I" shape) | 12 Pcs/Mold | 12960 Pcs/8Hours |
Raw material proportion:
| 1 | concrete: 10% cement, 30% sand, 60% small stones |
| 2 | 10% cement, 90% stone powder |
| 3 | 10% cement, 30% fly ash, 60%stone powder |
Above information just for your reference, you could also mixer other different materials to produce bricks.
Beata Wong
Mobile: +86 18369365330
Website: http://www.fudabrickmachine.com
