| Model | EB985 | EB975 | EB965 | EB965A |
| Type | Back-pack | |||
| Engine Type | Air-cooled 2-cycle gasoline engine | |||
| Discharging Capacity(cc) | 75.6 | 63.3 | 63.3 | 63.3 |
| Max Power(KW) | 3.7 | 2.7 | 2.7 | 2.7 |
| Air Volume(m3/h) | 1728 | 1440 | 1440 | 1440 |
| Net Weight(kg)(with blower pipe) | 10.5 | 10.5 | 9.5 | 9.5 |
| Package Dimension (mm) | 520390X560 | |||




