Chinaebr.com - China Manufacturers, Suppliers & Products

Si3n4 Ceramic Ball Bearing

Click the picture to view the original image
Price: discuss personally
Order:
Total Supply:
Area: China Shandong
Validity: forever
Information of the company
 
 
Details
Si3n4 Ceramic Ball Bearing 6009CE High Temperature and Corrosion Resistant Bearing

    Ceramic bearing with high temperature, cold resistance, wear resistance, corrosion resistance, anti-magnetic insulation, oil-free self - lubrication, high speed, and other characteristics. Can be used in extremely harsh environment and special working conditions, can be widely used in aviation, aerospace, navigation, petroleum, chemical, automotive, electronic equipment, metallurgy, power, textile, pumps, medical equipment, scientific research, and defense military fields, is a new material application of high-tech products.
Advantage:
    1. Corrosion resistance, suitable for working in harsh conditions full of corrosive media
    2. Lower density, lighter weight, and longer service life
    3. Able to work in an environment with drastic temperature changes
    4. Not easy to deform, improve work efficiency


Si3n4 Ceramic Ball Bearing 6009ce High Temperature and Corrosion Resistant Bearing
Si3n4 Ceramic Ball Bearing 6009ce High Temperature and Corrosion Resistant Bearing
Si3n4 Ceramic Ball Bearing 6009ce High Temperature and Corrosion Resistant Bearing
Si3n4 Ceramic Ball Bearing 6009ce High Temperature and Corrosion Resistant Bearing
Bearing Specification
Boundary 
dimensions
(mm)
Basic load 
ratings
(kN)
Limiting speeds
(r/min)
Bearing 
No.
d D B Cr                C0r Grease Oil
20 42 12 9.40 5.05 17 000 21 000 6004
42 12 11.5 5.85 18 000 21 000 6004R
47 14 12.8 6.65 15 000 17 000 6204
47 14 15.6 7.60 15 000 18 000 6204R
52 15 15.9 7.85 14 000 17 000 6304
52 15 18.1 8.95 14 000 16 000 6304R
72 19 31.0 15.2 11 000 13 000 6404
22 44 12 9.40 5.15 17 000 20 000 60/22
50 14 12.8 6.65 15 000 17 000 62/22
56 16 18.5 9.40 13 000 15 000 63/22
25 37 7 4.30 2.95 18 000 21 000 6805
42 9 7.00 4.55 16 000 19 000 6905
47 8 8.85 5.60 15 000 18 000 16005
47 12 10.1 5.85 15 000 18 000 6005
52 15 14.0 7.85 13 000 15 000 6205
52 15 17.6 9.30 13 000 16 000 6205R
62 17 20.6 11.3 11 000 13 000 6305
62 17 26.2 13.4 11 000 14 000 6305R
80 21 36.1 19.4 9 100 11 000 6405
28 52 12 12.4 7.40 14 000 16 000 60/28
58 16 17.9 9.75 12 000 14 000 62/28
68 18 23.5 13.1 10 000 12 000 63/28
30 42 7 4.55 3.40 15 000 18 000 6806
47 9 7.25 5.00 14 000 17 000 6906
55 9 11.2 7.35 13 000 15 000 16006
55 13 13.2 8.25 13 000 15 000 6006
62 16 19.5 11.3 11 000 13 000 6206
62 16 23.4 12.8 11 000 13 000 6206R
10 19 5 1.70 0.84 37 000 43 000 6800
22 6 2.70 1.25 34 000 41 000 6900
26 8 4.55 1.95 31 000 36 000 6000
30 9 5.10 2.40 24 000 29 000 6200
35 11 8.10 3.45 22 000 27 000 6300
12 21 5 1.90 1.05 33 000 39 000 6801
24 6 2.90 1.45 31 000 36 000 6901
28 7 5.10 2.40 27 000 32 000 16001
28 8 5.10 2.40 27 000 32 000 6001
32 10 6.80 3.05 22 000 27 000 6201
37 12 9.70 4.20 20 000 25 000 6301
15 24 5 2.10 1.25 28 000 33 000 6802
28 7 4.30 2.25 26 000 30 000 6902
32 8 5.60 2.85 23 000 28 000 16002
32 9 5.60 2.85 23 000 27 000 6002
35 11 7.65 3.75 20 000 24 000 6202
42 13 11.4 5.45 17 000 20 000 6302
17 26 5 2.60 1.55 26 000 30 000 6803
30 7 4.60 2.55 23 000 28 000 6903
35 8 6.00 3.25 21 000 25 000 16003
35 10 6.00 3.25 21 000 25 000 6003
40 12 9.55 4.80 17 000 21 000 6203
47 14 13.6 6.65 15 000 18 000 6303
47 14 15.6 7.60 15 000 18 000 6303R
62 17 20.7 9.85 13 000 15 000 6403
20 32 7 4.00 2.45 21 000 25 000 6804
37 9 6.35 3.70 19 000 23 000 6904
42 8 7.95 4.50 17 000 21 000 16004
45 120 29 77.2 45.1 6 000 7 200 6409
50 65 7 6.60 6.10 9 600 11 000 6810
72 12 14.5 11.7 9 000 11 000 6910
80 10 16.0 13.3 8 200 9 700 16010
80 16 21.8 16.6 8 400 9 900 6010
90 20 35.1 23.3 7 100 8 500 6210
90 20 40.4 25.5 7 100 8 600 6210R
110 27 62.0 38.3 6 100 7 300 6310
130 31 83.0 49.5 5 500 6 600 6410
55 72 9 8.80 8.10 8 700 10 000 6811
80 13 16.6 14.1 8 100 9 600 6911
90 11 19.3 16.3 7 400 8 800 16011
90 18 28.3 21.2 7 600 8 900 6011
100 21 43.4 29.4 6 300 7 600 6211
120 29 71.6 45.0 5 600 6 700 6311
140 33 100 62.3 5 000 6 000 6411
60 78 10 11.5 10.6 8 000 9 400 6812
85 13 20.2 17.3 7 500 8 900 6912
95 11 19.8 17.6 6 900 8 100 16012
95 18 29.4 23.2 7 100 8 400 6012
110 22 52.4 36.2 5 700 6 900 6212
130 31 81.9 52.2 5 200 6 200 6312
150 35 110 70.8 4 600 5 500 6412
65 85 10 11.9 11.5 7 300 8 600 6813
90 13 17.4 16.1 7 100 8 400 6913
100 11 17.1 16.0 6 600 7 800 16013
100 18 30.5 25.2 6 600 7 800 6013
30 72 19 26.7 15.0 9 600 12 000 6306
72 19 33.4 17.7 9 800 12 000 6306R
90 23 43.4 23.9 8 100 9 700 6406
32 58 13 15.0 9.15 12 000 14 000 60/32
65 17 23.5 13.1 10 000 12 000 62/32
75 20 30.1 16.2 9 300 11 000 63/32
35 47 7 4.75 3.85 13 000 16 000 6807
55 10 10.9 7.75 12 000 14 000 6907
62 9 12.2 8.85 11 000 13 000 16007
62 14 15.9 10.3 11 000 13 000 6007
72 17 25.7 15.4 9 200 11 000 6207
72 17 31.0 17.5 9 300 11 000 6207R
80 21 33.4 19.3 8 500 10 000 6307
80 21 40.0 21.7 8 700 10 000 6307R
100 25 55.0 31.0 7 200 8 600 6407
40 52 7 4.95 4.20 12 000 14 000 6808
62 12 13.7 9.95 11 000 13 000 6908
68 9 12.6 9.65 9 800 12 000 16008
68 15 16.7 11.5 10 000 12 000 6008
80 18 29.1 17.8 8 300 10 000 6208
90 23 40.7 24.0 7 700 9 200 6308
110 27 63.7 36.6 6 600 7 900 6408
45 58 7 6.20 5.40 11 000 13 000 6809
68 12 14.1 10.9 9 700 11 000 6909
75 10 15.5 12.3 8 900 10 000 16009
75 16 21.0 15.1 9 200 11 000 6009
85 19 32.7 20.3 7 700 9 200 6209
100 25 48.9 29.5 6 800 8 100 6309
85 130 22 49.5 43.1 5 000 5 900 6017
150 28 84.0 61.9 4 200 5 000 6217
180 41 133 96.8 3 700 4 400 6317
210 52 173 136 3 300 3 900 6417
90 115 13 19.0 19.7 5 300 6 300 6818
125 18 32.8 31.6 5 100 6 000 6918
140 16 39.9 37.0 4 700 5 600 16018
140 24 58.2 49.7 4 700 5 600 6018
160 30 96.1 71.5 3 900 4 700 6218
190 43 143 107 3 500 4 200 6318
225 54 184 149 3 100 3 700 6418
95 130 18 33.7 33.5 4 800 5 700 6919
145 16 41.2 39.6 4 500 5 300 16019
145 24 60.4 53.9 4 400 5 200 6019
170 32 109 81.9 3 700 4 400 6219
200 45 153 119 3 300 4 000 6319
100 125 13 19.6 21.2 4 800 5 700 6820
140 20 45.0 41.9 4 500 5 300 6920
150 16 42.4 42.1 4 300 5 100 16020
150 24 60.2 54.2 4 300 5 100 6020
180 34 122 93.1 3 500 4 200 6220
215 47 173 141 3 000 3 600 6320
105 145 20 46.5 44.8 4 300 5 100 6921
160 18 41.9 42.2 4 100 4 800 16021
160 26 72.3 65.8 4 000 4 700 6021
190 36 133 105 3 300 3 900 6221
225 49 184 153 2 900 3 500 6321
65 120 23 57.2 40.1 5 400 6 400 6213
140 33 92.7 59.9 4 800 5 800 6313
160 37 118 79.2 4 300 5 200 6413
70 90 10 12.1 11.9 6 800 8 100 6814
100 16 23.7 21.2 6 400 7 600 6914
110 13 30.1 25.6 6 100 7 200 16014
110 20 38.1 30.9 6 100 7 200 6014
125 24 62.2 44.1 5 100 6 100 6214
150 35 104 68.2 4 500 5 400 6314
180 42 144 104 3 900 4 600 6414
75 95 10 12.5 12.9 6 400 7 600 6815
105 16 24.4 22.6 6 100 7 200 6915
115 13 27.5 25.3 5 700 6 700 16015
115 20 39.6 33.5 5 700 6 800 6015
130 25 67.4 48.3 4 800 5 800 6215
160 37 113 77.2 4 200 5 000 6315
190 45 154 115 3 600 4 400 6415
80 100 10 12.7 13.3 6 100 7 200 6816
110 16 25.0 24.0 5 700 6 800 6916
125 14 31.7 29.7 5 200 6 100 16016
125 22 47.6 39.8 5 300 6 300 6016
140 26 72.7 53.0 4 500 5 400 6216
170 39 123 86.7 3 900 4 700 6316
200 48 164 125 3 400 4 100 6416
85 110 13 18.7 19.0 5 600 6 600 6817
120 18 31.9 29.6 5 300 6 300 6917
130 14 32.6 31.7 4 900 5 800 16017
150 270 45 176 168 2 200 2 700 6230
320 65 275 284 1 900 2 300 6330
160 200 20 48.4 56.9 2 900 3 400 6832
220 28 96.1 101 2 700 3 200 6932
240 25 98.8 108 2 600 3 100 16032
240 38 136 135 2 600 3 000 6032
290 48 185 186 2 100 2 500 6232
340 68 278 286 1 800 2 200 6332
170 215 22 59.8 70.5 2 700 3 200 6834
230 28 98.8 108 2 600 3 100 6934
260 28 114 127 2 300 2 700 16034
260 42 161 161 2 400 2 800 6034
310 52 212 223 1 900 2 300 6234
360 72 326 355 1 700 2 000 6334
180 225 22 60.7 73.1 2 600 3 000 6836
250 33 123 129 2 400 2 800 6936
280 31 135 148 2 100 2 500 16036
280 46 182 194 2 200 2 600 6036
320 52 227 241 1 800 2 200 6236
380 75 354 407 1 600 1 900 6336
190 240 24 73.1 88.1 2 400 2 800 6838
260 33 126 138 2 300 2 700 6938
290 31 139 158 2 000 2 400 16038
290 46 188 201 2 100 2 500 6038
340 55 255 281 1 700 2 000 6238
400 78 355 415 1 500 1 800 6338
200 250 24 78.0 93.6 2 300 2 700 6840
110 140 16 28.1 30.7 4 300 5 100 6822
150 20 47.9 47.8 4 100 4 900 6922
170 19 57.5 56.7 3 800 4 500 16022
170 28 82.0 73.0 3 800 4 500 6022
200 38 144 117 3 100 3 700 6222
240 50 205 180 2 700 3 200 6322
120 150 16 29.0 33.0 4 000 4 700 6824
165 22 57.2 56.9 3 800 4 400 6924
180 19 63.2 63.3 3 600 4 200 16024
180 28 85.0 79.3 3 600 4 200 6024
215 40 155 131 2 900 3 400 6224
260 55 207 185 2 500 3 000 6324
130 165 18 36.9 41.2 3 600 4 300 6826
180 24 65.2 67.4 3 400 4 100 6926
200 22 71.3 74.8 3 000 3 600 16026
200 33 106 101 3 200 3 800 6026
230 40 167 146 2 700 3 200 6226
280 58 229 214 2 300 2 700 6326
140 175 18 38.2 44.4 3 400 4 000 6828
190 24 71.3 74.8 3 200 3 800 6928
210 22 65.8 71.1 2 900 3 400 16028
210 33 110 109 3 000 3 600 6028
250 42 166 150 2 400 2 900 6228
300 62 253 246 2 100 2 500 6328
150 190 20 47.8 54.9 3 100 3 700 6830
210 28 93.4 94.3 2 900 3 400 6930
225 24 91.2 99.3 2 700 3 100 16030
225 35 125 126 2 800 3 300 6030
280 580 108 568 14.5 880 1 100 6356
300 380 38 179 16.2 1 400 1 600 6860
420 56 276 16.2 1 300 1 500 6960
460 50 284 16.4 1 100 1 400 16060
460 74 355 15.6 1 200 1 400 6060
540 85 441 15.6 880 1 100 6260
620 109 593 14.4 810 970 6360
320 400 38 182 16.1 1 300 1 500 6864
440 56 285 16.4 1 200 1 400 6964
480 50 292 16.5 1 100 1 300 16064
480 74 352 15.7 1 100 1 300 6064
580 92 489 15.4 840 1 000 6264
670 112 634 14.8 720 870 6364
340 420 38 185 16.1 1 200 1 400 6868
460 56 282 16.5 1 100 1 300 6968
520 57 335 16.4 980 1 200 16068
520 82 441 15.6 980 1 200 6068
620 92 511 15.6 760 910 6268
710 118 704 14.7 660 790 6368
360 440 38 192 16.0 1 100 1 300 6872
480 56 289 16.5 1 000 1 200 6972
540 57 345 16.5 900 1 100 16072
540 82 438 15.7 920 1 100 6072
650 95 557 15.4 700 840 6272
380 480 46 244 16.2 980 1 200 6876
520 65 352 16.4 920 1 100 6976
560 82 457 15.9 860 1 000 6076
200 280 38 157 16.2 2 100 2 500 6940
310 34 161 16.4 1 900 2 300 16040
310 51 217 15.6 1 900 2 300 6040
360 58 269 15.2 1 600 1 900 6240
420 80 411 14.0 1 300 1 600 6340
220 270 24 80.7 16.0 2 000 2 400 6844
300 38 160 16.4 1 900 2 200 6944
340 37 180 16.5 1 700 2 000 16044
340 56 235 15.6 1 700 2 000 6044
400 65 311 15.1 1 400 1 700 6244
460 88 433 13.8 1 200 1 500 6344
240 300 28 108 16.1 1 800 2 100 6848
320 38 164 16.5 1 700 2 000 6948
360 37 184 16.5 1 600 1 800 16048
360 56 244 15.9 1 600 1 900 6048
440 72 340 15.2 1 200 1 500 6248
500 95 470 14.2 1 100 1 300 6348
260 320 28 112 16.0 1 700 2 000 6852
360 46 213 16.3 1 500 1 800 6952
400 44 236 16.4 1 400 1 600 16052
400 65 291 15.8 1 400 1 700 6052
480 80 402 15.1 1 100 1 300 6252
540 102 531 14.2 990 1 200 6352
280 350 33 143 16.1 1 500 1 800 6856
380 46 219 16.5 1 400 1 700 6956
420 44 242 14.7 1 300 1 500 16056
420 65 302 16.0 1 300 1 500 6056
500 80 423 15.3 1 000 1 200 6256
380 680 95 584 15.6 650 780 6276
400 500 46 249 16.1 920 1 100 6880
540 65 362 16.5 860 1 000 6980
600 63 358 16.5 780 920 16080
600 90 508 15.7 780 920 6080
720 103 628 15.5 590 710 6280
420 520 46 253 16.1 860 1 000 6884
560 65 359 16.5 810 950 6984
620 63 367 16.4 740 870 16084
620 90 530 15.8 740 870 6084
440 540 46 257 16.0 810 950 6888
600 74 396 16.4 740 870 6988
650 67 407 16.5 680 810 16088
460 580 56 314 16.2 740 870 6892
620 74 407 16.5 690 820 6992
680 71 431 16.5 630 750 16092
480 600 56 321 16.1 690 820 6896
650 78 432 16.5 640 760 6996
700 71 444 16.5 600 710 16096
500 620 56 327 16.1 650 770 68/500
670 78 444 16.5 610 720 69/500
720 71 455 16.4 560 660 160/500
720 100 600 16.0 570 670 60/500
Si3n4 Ceramic Ball Bearing 6009ce High Temperature and Corrosion Resistant Bearing
Si3n4 Ceramic Ball Bearing 6009ce High Temperature and Corrosion Resistant Bearing
Si3n4 Ceramic Ball Bearing 6009ce High Temperature and Corrosion Resistant Bearing
Si3n4 Ceramic Ball Bearing 6009ce High Temperature and Corrosion Resistant Bearing
Si3n4 Ceramic Ball Bearing 6009ce High Temperature and Corrosion Resistant Bearing

Our Advantages:
    1. World-Class Bearing:
 We provide our customers with all types of indigenous bearing with world-class quality.
    2. OEM or Non-Stand Bearings: Any requirement for Nonstandard bearings is Easily Fulfilled by us due to its vast knowledge and links in the industry.
    3. Genuine products With Excellent Quality: The company has always proved the 100% quality products it provides with genuine intent.
    4. After Sales Service and Technical Assistance: The company provides after-sales service and technical assistance as per the customer's requirements and needs.
    5. Quick Delivery: The company provides just-in-time delivery with its streamlined supply chain. 

Questions and Answers:
    Q: Are you a trading company or manufacturer?    
    A: We are a factory.
    Q: How long is your delivery time?
    A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
    Q: Do you provide samples ? is it free or extra?
    A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
    Q: What are your terms of payment?
    A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.

Please feel free to contact us, if you have any other questions.

 
在线客服